Junior School : Domestic Students
| Fees per term* | Fees per year | + Total GST | |
|---|---|---|---|
| ELC - 3 days per week | $3,705 | $14,820 | - |
| ELC - 4 days per week | $5,025 | $20,100 | - |
| ELC - 5 days per week | $5,965 | $23,860 | - |
| Primary - Prep | $5,965 | $23,860 | - |
| Primary - Year 1 | $7,510 | $30,040 | - |
| Primary - Year 2 | $7,510 | $30,040 | - |
| Primary - Year 3 | $7,510 | $30,040 | - |
| Primary - Year 4 | $9,215 | $36,860 | - |
| Primary - Year 5 | $10,115 | $40,460 | $46 |
| Attendance: 3-5 days for 3 y/o & 4 y/o | |||
Junior School : Overseas Students
| Fees per term* | Fees per year | + Total GST | |
|---|---|---|---|
| ELC - 3 days per week | $5,595 | $22,380 | - |
| ELC - 4 days per week | $6,975 | $27,900 | - |
| ELC - 5 days per week | $9,025 | $36,100 | - |
| Primary - Prep | $9,025 | $36,100 | - |
| Primary - Year 1 | $10,595 | $42,380 | - |
| Primary - Year 2 | $10,595 | $42,380 | - |
| Primary - Year 3 | $10,595 | $42,380 | - |
| Primary - Year 4 | $12,320 | $49,280 | - |
| Primary - Year 5 | $13,180 | $52,720 | $46 |
| Attendance: 3-5 days for 3 y/o & 4 y/o | |||
Refer to schedule for inclusions, exclusions and optional costs.