Bostock House : Domestic Students
Fees per term* | Fees per year | |
---|---|---|
ELC - 2 days per week | $2,245 | $8,980 |
ELC - 3 days per week | $3,320 | $13,280 |
ELC - 4 days per week | $4,500 | $18,000 |
Primary - Prep | $5,345 | $21,380 |
Primary - Year 1 | $6,725 | $26,900 |
Primary - Year 2 | $6,725 | $26,900 |
Primary - Year 3 | $6,725 | $26,900 |
Primary - Year 4 | $8,255 | $33,020 |
Attendance: 2-3 days for 3 y/o, 3-4 days for 4 y/o |
Bostock House : Overseas Students
Fees per term* | Fees per year | |
---|---|---|
ELC - 2 days per week | $3,780 | $15,120 |
ELC - 3 days per week | $5,015 | $20,060 |
ELC - 4 days per week | $6,250 | $25,000 |
Primary - Prep | $8,085 | $32,340 |
Primary - Year 1 | $9,490 | $37,960 |
Primary - Year 2 | $9,490 | $37,960 |
Primary - Year 3 | $9,490 | $37,960 |
Primary - Year 4 | $11,035 | $44,140 |
Attendance: 2-3 days for 3 y/o, 3-4 days for 4 y/o |
Refer to schedule for inclusions, exclusions and optional costs.